RATE SPECIALS
- 5 Yr Variable 2.20%*
- 5 Yr Fixed 3.84%*
| Term | Bank Posted | ZoomMortgage.ca |
| 1 Year Fixed | 3.30% | 2.64% |
| 2 Year Fixed | 4.05% | 3.40% |
| 3 Year Fixed | 4.35% | 3.80% |
| 4 Year Fixed | 5.14% | 4.09% |
| 5 Year Fixed | 5.39% | 3.90% |
| 7 Year Fixed | 6.60% | 5.25% |
| 10 Year Fixed | 6.99% | 5.79% |
| 5 Year Variable | 3.00% | 2.25% |
*Conditions apply. All rates subject to change without notice
Dan P. Wowk MBA, AMP
Mortgage Broker
Tel: (905) 847-0100
(877) 808-ZOOM (9666)
Fax: (905) 847-7861
Cell: (905) 599-3275
FSCO lic# 11931
No comments:
Post a Comment